NHL
NHL ladder 2025-26
Updated every 12 hours.
| # | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 97 | 66 | 30 | 133 |
| 2 | Carolina Hurricanes | 96 | 62 | 34 | 124 |
| 3 | Buffalo Sabres | 100 | 59 | 39 | 120 |
| 4 | Montreal Canadiens | 101 | 58 | 41 | 118 |
| 5 | Tampa Bay Lightning | 96 | 58 | 38 | 116 |
| 6 | Dallas Stars | 94 | 57 | 37 | 114 |
| 7 | Minnesota Wild | 99 | 54 | 44 | 109 |
| 8 | Anaheim Ducks | 101 | 53 | 47 | 107 |
| 9 | Boston Bruins | 94 | 51 | 43 | 102 |
| 10 | Philadelphia Flyers | 99 | 50 | 49 | 100 |
| 11 | Vegas Golden Knights | 101 | 49 | 51 | 99 |
| 12 | Washington Capitals | 88 | 48 | 40 | 96 |
| 13 | Pittsburgh Penguins | 95 | 48 | 47 | 96 |
| 14 | Ottawa Senators | 92 | 47 | 45 | 94 |
| 15 | Utah Mammoth | 95 | 47 | 48 | 94 |
| 16 | Edmonton Oilers | 96 | 47 | 49 | 94 |
| 17 | Detroit Red Wings | 90 | 46 | 44 | 92 |
| 18 | New York Islanders | 88 | 45 | 43 | 90 |
| 19 | New Jersey Devils | 89 | 45 | 44 | 90 |
| 20 | Florida Panthers | 89 | 44 | 45 | 88 |
| 21 | Columbus Blue Jackets | 89 | 42 | 47 | 84 |
| 22 | Nashville Predators | 88 | 41 | 47 | 82 |
| 23 | San Jose Sharks | 88 | 41 | 47 | 82 |
| 24 | Los Angeles Kings | 93 | 40 | 53 | 80 |
| 25 | St. Louis Blues | 88 | 39 | 49 | 78 |
| 26 | Winnipeg Jets | 88 | 37 | 51 | 74 |
| 27 | Seattle Kraken | 88 | 37 | 51 | 74 |
| 28 | Calgary Flames | 90 | 37 | 53 | 74 |
| 29 | New York Rangers | 88 | 36 | 52 | 72 |
| 30 | Toronto Maple Leafs | 88 | 34 | 54 | 68 |
| 31 | Chicago Blackhawks | 88 | 31 | 57 | 62 |
| 32 | Vancouver Canucks | 88 | 29 | 59 | 58 |
© 2026 SwiftKick · a Gallantree company
Tipping for the group chat.