NBA
NBA ladder 2025-26
Updated every 12 hours.
| # | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 94 | 75 | 19 | 75 |
| 2 | San Antonio Spurs | 95 | 71 | 23 | 71 |
| 3 | Detroit Pistons | 99 | 67 | 30 | 67 |
| 4 | Boston Celtics | 93 | 62 | 31 | 62 |
| 5 | New York Knicks | 95 | 62 | 33 | 62 |
| 6 | Denver Nuggets | 93 | 59 | 34 | 59 |
| 7 | Cleveland Cavaliers | 99 | 59 | 38 | 59 |
| 8 | Houston Rockets | 92 | 58 | 34 | 58 |
| 9 | Los Angeles Lakers | 97 | 58 | 39 | 58 |
| 10 | Minnesota Timberwolves | 99 | 56 | 42 | 56 |
| 11 | Toronto Raptors | 94 | 53 | 41 | 53 |
| 12 | Orlando Magic | 93 | 52 | 41 | 52 |
| 13 | Philadelphia 76ers | 98 | 52 | 46 | 52 |
| 14 | Atlanta Hawks | 92 | 50 | 42 | 50 |
| 15 | Phoenix Suns | 91 | 49 | 42 | 49 |
| 16 | Charlotte Hornets | 89 | 47 | 42 | 47 |
| 17 | Portland Trail Blazers | 92 | 45 | 47 | 45 |
| 18 | Los Angeles Clippers | 86 | 44 | 42 | 44 |
| 19 | Miami Heat | 88 | 43 | 45 | 43 |
| 20 | Golden State Warriors | 89 | 41 | 48 | 41 |
| 21 | Milwaukee Bucks | 86 | 35 | 51 | 35 |
| 22 | Chicago Bulls | 87 | 34 | 53 | 34 |
| 23 | Dallas Mavericks | 86 | 30 | 56 | 30 |
| 24 | New Orleans Pelicans | 84 | 26 | 58 | 26 |
| 25 | Memphis Grizzlies | 87 | 26 | 61 | 26 |
| 26 | Utah Jazz | 86 | 23 | 63 | 23 |
| 27 | Sacramento Kings | 86 | 23 | 63 | 23 |
| 28 | Indiana Pacers | 86 | 21 | 65 | 21 |
| 29 | Brooklyn Nets | 85 | 21 | 64 | 21 |
| 30 | Washington Wizards | 85 | 18 | 67 | 18 |
© 2026 SwiftKick · a Gallantree company
Tipping for the group chat.